Size Guide: Activewear

CM

SIZE  XXS XS S M L XL XXL
XXXL
AU SIZE 4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
BUST (CM) 81-83 83.5-85.5 86-88 91-93 96-98 101-103 108-110 115-117
WAIST (CM) 61-63 63.5-65.5 66-68 71-73 76-78 81-83 88-90 95-97
HIPS (CM) 91-93 93.5-95.5 96-98 101-103 106-108 111-113 118-120 125-127

 

INCH

SIZE  XXS XS S M L XL XXL
XXXL
AU SIZE
4 6 8 10 12 14 16 18
US SIZE 0 2 4 6 8 10 12 14
UK SIZE 4 6 8 10 12 14 16 18
EU SIZE 32 34 36 38 40 42 44 46
BUST (INCH) 31.9-32.7 32.9-33.7 33.9-34.6 35.8-36.6 37.8-38.6 39.8-40.6 42.5-43.3 45.3-46.1
WAIST (INCH) 24-24.8 25-25.8 26-26.8 28-28.7 29.9-30.7 31.9-32.7
34.6-35.4
37.4-38.2
HIPS (INCH) 35.8-36.6 36.8-37.6 37.8-38.6 39.8-40.6 41.7-42.5 43.7-44.5 46.5-47.2 49.2-50