How Can We Help?
SIZE GUIDE
Our size guide is an indication of where your measurements should roughly place in relation to our items, however it is not a true reflection of all our garments for they each have individual specs.
We are always looking to bring out new designs and materials, this may affect the wear of our garments as well. If you are unsure on a product or size please contact us at hello@meshki.com.au or on +61 2 8520 2070.
Dresses
CM
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (CM) | 81-83 | 83.5-85.5 | 86-88 | 91-93 | 96-98 | 101-103 | 108-110 | 115-117 |
WAIST (CM) | 61-63 | 63.5-65.5 | 66-68 | 71-73 | 76-78 | 81-83 | 88-90 | 95-97 |
HIPS (CM) | 91-93 | 93.5-95.5 | 96-98 | 101-103 | 106-108 | 111-113 | 118-120 | 125-127 |
INCH
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (INCH) | 31.9-32.7 | 32.9-33.7 | 33.9-34.6 | 35.8-36.6 | 37.8-38.6 | 39.8-40.6 | 42.5-43.3 | 45.3-46.1 |
WAIST (INCH) | 24-24.8 | 25-25.8 | 26-26.8 | 28-28.7 | 29.9-30.7 | 31.9-32.7 | 34.6-35.4 | 37.4-38.2 |
HIPS (INCH) | 35.8-36.6 | 36.8-37.6 | 37.8-38.6 | 39.8-40.6 | 41.7-42.5 | 43.7-44.5 | 46.5-47.2 | 49.2-50 |
Tops
CM
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (CM) | 81-83 | 83.5-85.5 | 86-88 | 91-93 | 96-98 | 101-103 | 108-110 | 115-117 |
WAIST (CM) | 61-63 | 63.5-65.5 | 66-68 | 71-73 | 76-78 | 81-83 | 88-90 | 95-97 |
HIPS (CM) | 91-93 | 93.5-95.5 | 96-98 | 101-103 | 106-108 | 111-113 | 118-120 | 125-127 |
INCH
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (INCH) | 31.9-32.7 | 32.9-33.7 | 33.9-34.6 | 35.8-36.6 | 37.8-38.6 | 39.8-40.6 | 42.5-43.3 | 45.3-46.1 |
WAIST (INCH) | 24-24.8 | 25-25.8 | 26-26.8 | 28-28.7 | 29.9-30.7 | 31.9-32.7 | 34.6-35.4 | 37.4-38.2 |
HIPS (INCH) | 35.8-36.6 | 36.8-37.6 | 37.8-38.6 | 39.8-40.6 | 41.7-42.5 | 43.7-44.5 | 46.5-47.2 | 49.2-50 |
Bottoms
CM
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (CM) | 81-83 | 83.5-85.5 | 86-88 | 91-93 | 96-98 | 101-103 | 108-110 | 115-117 |
WAIST (CM) | 61-63 | 63.5-65.5 | 66-68 | 71-73 | 76-78 | 81-83 | 88-90 | 95-97 |
HIPS (CM) | 91-93 | 93.5-95.5 | 96-98 | 101-103 | 106-108 | 111-113 | 118-120 | 125-127 |
INCH
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (INCH) | 31.9-32.7 | 32.9-33.7 | 33.9-34.6 | 35.8-36.6 | 37.8-38.6 | 39.8-40.6 | 42.5-43.3 | 45.3-46.1 |
WAIST (INCH) | 24-24.8 | 25-25.8 | 26-26.8 | 28-28.7 | 29.9-30.7 | 31.9-32.7 | 34.6-35.4 | 37.4-38.2 |
HIPS (INCH) | 35.8-36.6 | 36.8-37.6 | 37.8-38.6 | 39.8-40.6 | 41.7-42.5 | 43.7-44.5 | 46.5-47.2 | 49.2-50 |
Denim Jeans
CM
AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 |
HIGH WAIST (CM) | 56-58 | 59-60 | 61-63 | 64-65 | 66-68 | 69-70 | 71-73 | 74-75 | 76-78 | 81-83 | 88-90 | 95-97 |
MID WAIST (CM) | 62-64 | 65-66 | 67-69 | 70-71 | 72-74 | 75-76 | 77-79 | 80-81 | 82-84 | 87-89 | 94-96 | 101-103 |
LOW WAIST (CM) | 68-70 | 71-72 | 73-75 | 76-77 | 78-80 | 81-82 | 83-85 | 86-87 | 88-90 | 93-95 | 100-102 | 107-109 |
HIPS (CM) | 86-88 | 89-90 | 91-93 | 94-95 | 96-98 | 99-100 | 101-103 | 104-105 | 106-108 | 111-113 | 118-120 | 125-127 |
INCH
AU SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 44 | 46 |
HIGH WAIST (INCH) | 22-22.8 | 23.2-23.6 | 24-24.8 | 25.2-26.6 | 26-27.8 | 27.2-27.6 | 28-28.7 | 29.1-29.5 | 29.9-30.7 | 31.9-32.7 | 34.6-35.4 | 37.4-38.2 |
MID WAIST (INCH) | 22.4-25.2 | 25.6-26 | 26.3-27.2 | 27.6-28 | 28.3-29.1 | 29.5-29.9 | 30.3-31.1 | 31.5-31.9 | 32.3-33.1 | 34.3-35 | 37-37.8 | 39.8-40.6 |
LOW WAIST (INCH) | 26.8-27.6 | 28-28.3 | 28.7-29.5 | 29.9-30.3 | 30.7-31.5 | 31.9-32.2 | 32.7-33.5 | 33.9-34.3 | 34.6-35.4 | 36.6-37.4 | 39.3-40.2 | 42.1-42.9 |
HIPS (INCH) | 33.9-34.6 | 35-35.4 | 35.8-36.6 | 37-37.4 | 37.8-38.6 | 39-39.4 | 39.8-40.6 | 40.9-41.3 | 41.7-42.5 | 43.7-44.5 | 46.5-47.2 | 49.2-50 |
Activewear
CM
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (CM) | 81-83 | 83.5-85.5 | 86-88 | 91-93 | 96-98 | 101-103 | 108-110 | 115-117 |
WAIST (CM) | 61-63 | 63.5-65.5 | 66-68 | 71-73 | 76-78 | 81-83 | 88-90 | 95-97 |
HIPS (CM) | 91-93 | 93.5-95.5 | 96-98 | 101-103 | 106-108 | 111-113 | 118-120 | 125-127 |
INCH
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (INCH) | 31.9-32.7 | 32.9-33.7 | 33.9-34.6 | 35.8-36.6 | 37.8-38.6 | 39.8-40.6 | 42.5-43.3 | 45.3-46.1 |
WAIST (INCH) | 24-24.8 | 25-25.8 | 26-26.8 | 28-28.7 | 29.9-30.7 | 31.9-32.7 | 34.6-35.4 | 37.4-38.2 |
HIPS (INCH) | 35.8-36.6 | 36.8-37.6 | 37.8-38.6 | 39.8-40.6 | 41.7-42.5 | 43.7-44.5 | 46.5-47.2 | 49.2-50 |
Swimwear
CM
SIZE | XXS | XS | S | M | L | XL | XXL |
XXXL
|
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (CM) | 76-78 | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
WAIST (CM) | 56-58 | 61-63 | 66-68 | 71-73 | 76-78 | 81-83 | 86-88 | 91-93 |
HIPS (CM) | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
INCH
SIZE | XXS | XS | S | M | L | XL | XXL |
XXXL
|
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (INCH) | 29.9-30.7 | 31.9-32.7 | 33.9-34.6 | 35.8-36.6 | 37.8-38.6 | 39.8-40.6 | 41.7-42.5 | 43.7-44.5 |
WAIST (INCH) | 22-22.8 | 24-24.8 | 26-26.8 | 28-28.7 | 29.9-30.7 | 31.9-32.7 | 33.9-34.6 | 35.8-36.6 |
HIPS (INCH) | 33.9-34.6 | 35.8-36.6 | 37.8-38.6 | 39.8-40.6 | 41.7-42.5 | 43.7-44.5 | 45.7-46.5 | 47.6-48.4 |
Intimates
CM
SIZE | XXS | XS | S | M | L | XL | XXL |
XXXL
|
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (CM) | 76-78 | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 |
WAIST (CM) | 56-58 | 61-63 | 66-68 | 71-73 | 76-78 | 81-83 | 86-88 | 91-93 |
HIPS (CM) | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
INCH
SIZE | XXS | XS | S | M | L | XL | XXL |
XXXL
|
AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
BUST (INCH) | 29.9-30.7 | 31.9-32.7 | 33.9-34.6 | 35.8-36.6 | 37.8-38.6 | 39.8-40.6 | 41.7-42.5 | 43.7-44.5 |
WAIST (INCH) | 22-22.8 | 24-24.8 | 26-26.8 | 28-28.7 | 29.9-30.7 | 31.9-32.7 | 33.9-34.6 | 35.8-36.6 |
HIPS (INCH) | 33.9-34.6 | 35.8-36.6 | 37.8-38.6 | 39.8-40.6 | 41.7-42.5 | 43.7-44.5 | 45.7-46.5 | 47.6-48.4 |
Shoes
SIZE | |||||||
AU SIZE
|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
UK SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
US SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
EU SIZE | 35 | 36 | 37 | 38 | 39 | 40 | 41 |